Validators
Slash EventsActive Validators
0%
Min Validator Stake
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 101 110 000 4.10% | 4.10% | 2 | 100.00% | 10% | ||
2 | 101 075 955 4.10% | 8.21% | 3 | 100.00% | 10% | ||
3 | 100 560 221 4.08% | 12.29% | 3 | 100.00% | 10% | ||
4 | 100 182 489 4.07% | 16.36% | 3 | 100.00% | 10% | ||
5 | 100 127 021 4.06% | 20.42% | 4 | 100.00% | 10% | ||
6 | 100 118 010 4.06% | 24.48% | 3 | 100.00% | 10% | ||
7 | 100 101 010 4.06% | 28.55% | 3 | 100.00% | 10% | ||
8 | 100 100 000 4.06% | 32.61% | 2 | 100.00% | 5% | ||
9 | 100 100 000 4.06% | 36.67% | 2 | 100.00% | 10% | ||
10 | 99 099 012 4.02% | 40.70% | 3 | 100.00% | 10% | ||
11 | 99 099 010 4.02% | 44.72% | 3 | 100.00% | 10% | ||
12 | 50 100 000 2.03% | 46.75% | 2 | 100.00% | 10% | ||
13 | 50 100 000 2.03% | 48.79% | 2 | 100.00% | 10% | ||
14 | 50 100 000 2.03% | 50.82% | 2 | 100.00% | 10% | ||
15 | 50 100 000 2.03% | 52.85% | 2 | 100.00% | 10% | ||
16 | 20 369 201 0.83% | 53.68% | 2 | 100.00% | 10% | ||
17 | 20 343 163 0.83% | 54.51% | 2 | 99.64% | 10% | ||
18 | 20 317 700 0.82% | 55.33% | 2 | 100.00% | 10% | ||
19 | 20 288 729 0.82% | 56.15% | 2 | 100.00% | 10% | ||
20 | 20 216 514 0.82% | 56.98% | 2 | 100.00% | 10% | ||
21 | 20 190 667 0.82% | 57.79% | 2 | 99.99% | 10% | ||
22 | 20 183 905 0.82% | 58.61% | 2 | 100.00% | 10% | ||
23 | 20 142 000 0.82% | 59.43% | 2 | 100.00% | 10% | ||
24 | 20 125 935 0.82% | 60.25% | 2 | 100.00% | 5% | ||
25 | 20 109 447 0.82% | 61.06% | 2 | 99.99% | 10% | ||
26 | 20 105 410 0.82% | 61.88% | 2 | 98.09% | 10% | ||
27 | 20 102 570 0.82% | 62.70% | 2 | 100.00% | 20% | ||
28 | 20 101 850 0.82% | 63.51% | 2 | 100.00% | 10% | ||
29 | 20 100 530 0.82% | 64.33% | 2 | 99.90% | 12% | ||
30 | 20 100 370 0.82% | 65.14% | 2 | 100.00% | 10% | ||
31 | 20 100 200 0.82% | 65.96% | 2 | 100.00% | 10% | ||
32 | 20 100 015 0.82% | 66.78% | 2 | 100.00% | 10% | ||
33 | 20 100 000 0.82% | 67.59% | 2 | 100.00% | 10% | ||
34 | 20 100 000 0.82% | 68.41% | 2 | 100.00% | 10% | ||
35 | 20 100 000 0.82% | 69.22% | 2 | 100.00% | 10% | ||
36 | 20 100 000 0.82% | 70.04% | 2 | 100.00% | 10% | ||
37 | 20 100 000 0.82% | 70.86% | 2 | 99.96% | 7% | ||
38 | 20 100 000 0.82% | 71.67% | 2 | 100.00% | 10% | ||
39 | 20 100 000 0.82% | 72.49% | 2 | 100.00% | 10% | ||
40 | 20 100 000 0.82% | 73.30% | 2 | 100.00% | 10% | ||
41 | 20 100 000 0.82% | 74.12% | 2 | 98.84% | 10% | ||
42 | 20 100 000 0.82% | 74.94% | 2 | 100.00% | 10% | ||
43 | 20 100 000 0.82% | 75.75% | 2 | 100.00% | 10% | ||
44 | 20 100 000 0.82% | 76.57% | 2 | 100.00% | 5% | ||
45 | 20 100 000 0.82% | 77.38% | 2 | 100.00% | 10% | ||
46 | 20 100 000 0.82% | 78.20% | 2 | 100.00% | 10% | ||
47 | 20 100 000 0.82% | 79.02% | 2 | 100.00% | 10% | ||
48 | 20 100 000 0.82% | 79.83% | 2 | 100.00% | 10% | ||
49 | 20 100 000 0.82% | 80.65% | 2 | 100.00% | 10% | ||
50 | 20 099 116 0.82% | 81.46% | 2 | 100.00% | 10% |





































![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)






